Price list
Plans for Every Need
Plans for Every Need
| Značajke | ||||
|---|---|---|---|---|
| Users | ||||
| Number of users / admins | 1 | Up to 3 | Up to 10 | Up to 25 |
| Granular roles & permissions | ||||
| Sales & POS | ||||
| Invoices, quotes, work orders | ||||
| Recurring invoices & quotes | ||||
| Fiscalization F1/F2 + Fiscalization 2.0 | ||||
| e-Invoices issued & received | ||||
| Cash register | ||||
| Cash receipts, payouts, daily deposit | ||||
| Cash register report | ||||
| Master data | ||||
| Items, services, groups | ||||
| Clients, employees | ||||
| Cards, other payments, KPD | ||||
| Reports | ||||
| Turnover by item/period/day/client/staff | ||||
| Sole trader books (KPR, PO-SD) | ||||
| Year-end closing & archive | ||||
| Advance payments | ||||
| Advance invoices | ||||
| Prepayments module | ||||
| Open prepayments report | ||||
| Warehouse & procurement | ||||
| Multiple warehouses | ||||
| Goods receipt, issue, transfer, write-off, return | ||||
| Consignment | ||||
| Goods receipt prep & incoming items | ||||
| Auto-import of incoming e-invoices into goods receipt | ||||
| Item reservations | ||||
| Stocktaking & price leveling | ||||
| Deposit refund (PET) | ||||
| Orders & documents | ||||
| Customer & supplier orders | ||||
| Assembly: bills of materials & disassembly | ||||
| Margin goods receipts & costing | ||||
| Additional document templates | ||||
| Turnover books, recapitulations | ||||
| Bulk actions | ||||
| Integrations | ||||
| API access | Unlimited | |||
| WooCommerce / Shopify integration | ||||
| Stripe integration | ||||
| CSV item import | ||||
| Full two-way webshop sync | ||||
| Custom integrations on request | ||||
| BI / Advanced reports | ||||
| Dashboard, revenue & trend, margin | ||||
| Open items (DSO), cash-flow forecast | ||||
| Stock health, reorder, warehouse turnover | ||||
| Customer segmentation (RFM), retention | ||||
| Customer Lifetime Value (CLV) | ||||
| Sales geography & maps | ||||
| Staff performance (HR) | ||||
| CRM (Sales process) | ||||
| Sales inquiries & pipeline | On request | |||
| Order flow (vehicles, kitchens, general types) | On request | |||
| Contacts, activities, CRM dashboard | On request | |||
| CRM reports (pipeline, interactions, deal summary) | On request | |||
| Complaints | ||||
| Complaints module with board status view | On request | |||
| Complaint types & workflow | On request | |||
| Vehicle service | ||||
| Vehicle register (makes, models, body types) | On request | On request | ||
| Vehicle intake, planner & service log | On request | On request | ||
| Service orders (scheduling + notifications) | On request | On request | ||
| Service & warranty orders, service issue notes | On request | On request | ||
| Document categories (photos, contracts, inspections) | On request | On request | ||
| Service locations (multiple branches) | On request | On request | ||
| Technician statistics & manager report | On request | On request | ||
| Vehicle service — PDR extension | ||||
| Damage assessment (before service order) | On request | |||
| PDR (Paintless Dent Repair): hail map | On request | |||
| PDR price lists, sizes & dent ranges | On request | |||
| Vehicle panels + mapping | On request | |||
| DriveNScan integration (damage scanning) | On request | |||
| Online booking | ||||
| Online appointment booking | On request | On request | ||
| Booking calendar & conversion | On request | On request | ||
| Picking order | ||||
| Picking + picking planner | On request | On request | ||
| On request | ||||
| 3+ decimals (kg, m, liters) | On request | On request | On request | |
| Support | ||||
| Email support | ||||
| Phone support | ||||
| Dedicated support | ||||
| Onboarding | 1h | 3h | 6h | |
Our highly specialized team will take on your request
and respond within 24 hours!